<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Recording</title>
	<atom:link href="http://www.graphicrecording.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graphicrecording.net</link>
	<description>Graphic Recording Guide</description>
	<lastBuildDate>Wed, 30 Mar 2011 17:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Effective Meeting by Applying Graphic Recording</title>
		<link>http://www.graphicrecording.net/effective-meeting-by-applying-graphic-recording.html</link>
		<comments>http://www.graphicrecording.net/effective-meeting-by-applying-graphic-recording.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topic]]></category>

		<guid isPermaLink="false">http://www.graphicrecording.net/?p=18</guid>
		<description><![CDATA[&#160;Wherever we work, whether it is for charity or the work for profit organization, the management is one of the most important things that must be considered in order to achieve the aims of the organization. Therefore, we need the appropriate media that can be used in order to gather all the attention of the [...]]]></description>
		<wfw:commentRss>http://www.graphicrecording.net/effective-meeting-by-applying-graphic-recording.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Recording for Interesting Support</title>
		<link>http://www.graphicrecording.net/graphic-recording-for-interesting-support.html</link>
		<comments>http://www.graphicrecording.net/graphic-recording-for-interesting-support.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.graphicrecording.net/?p=19</guid>
		<description><![CDATA[&#160;When we are dealing with other people, the ability to communicate with many people determines whether there will be result that can be used together or not. It can be seen in the organizations that want to discuss on their problems to solve and the aims that want to be achieved. &#160; There are many [...]]]></description>
		<wfw:commentRss>http://www.graphicrecording.net/graphic-recording-for-interesting-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Attention Using Graphic Recording</title>
		<link>http://www.graphicrecording.net/gaining-attention-using-graphic-recording.html</link>
		<comments>http://www.graphicrecording.net/gaining-attention-using-graphic-recording.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:18:58 +0000</pubDate>
		<dc:creator>direktur</dc:creator>
				<category><![CDATA[Topic]]></category>

		<guid isPermaLink="false">http://www.graphicrecording.net/?p=17</guid>
		<description><![CDATA[&#160;Communication is a very important aspect that must be done well in order to achieve the goals that wants to be achieved even in the smallest organization. With it, we can solve problems and achieve common goals easily. There are many ways in order to have good communication in meetings. One of them is by [...]]]></description>
		<wfw:commentRss>http://www.graphicrecording.net/gaining-attention-using-graphic-recording.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Participation with Graphic Recording</title>
		<link>http://www.graphicrecording.net/more-participation-with-graphic-recording.html</link>
		<comments>http://www.graphicrecording.net/more-participation-with-graphic-recording.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:17:56 +0000</pubDate>
		<dc:creator>direktur</dc:creator>
				<category><![CDATA[Topic]]></category>

		<guid isPermaLink="false">http://www.graphicrecording.net/?p=16</guid>
		<description><![CDATA[&#160;Being in organization always needs consistency of each of the members in the organization to achieve the common goals. However, it is impossible to be done effectively if the members do not know the larger picture of the organization. To give more information to all of the members (it can be represented by the managers), [...]]]></description>
		<wfw:commentRss>http://www.graphicrecording.net/more-participation-with-graphic-recording.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Graphic Recording</title>
		<link>http://www.graphicrecording.net/the-importance-of-graphic-recording.html</link>
		<comments>http://www.graphicrecording.net/the-importance-of-graphic-recording.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topic]]></category>

		<guid isPermaLink="false">http://www.graphicrecording.net/?p=15</guid>
		<description><![CDATA[&#160;Like it or not, when we do not have the ability to communicate well in front of public, we cannot have our smart and useful ideas applicable. Therefore, we know that in some organization even the experienced public speaker need creative media.&#160; &#160;One of the media is called as the graphic recording. This is used [...]]]></description>
		<wfw:commentRss>http://www.graphicrecording.net/the-importance-of-graphic-recording.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify Communication with Graphic Recording</title>
		<link>http://www.graphicrecording.net/simplify-communication-with-graphic-recording.html</link>
		<comments>http://www.graphicrecording.net/simplify-communication-with-graphic-recording.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topic]]></category>

		<guid isPermaLink="false">http://www.graphicrecording.net/?p=14</guid>
		<description><![CDATA[&#160;In a meeting, whether it is held in profit oriented company or nonprofit organization, the process occur within it can give many solutions or it can be dull and therefore useless. There are many alternatives applied n meeting. &#160;One of them is graphic recording. With graphic recording we can express experience, thoughts, and ideas in [...]]]></description>
		<wfw:commentRss>http://www.graphicrecording.net/simplify-communication-with-graphic-recording.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Meeting with the Support of Graphic Recording</title>
		<link>http://www.graphicrecording.net/dynamic-meeting-with-the-support-of-graphic-recording.html</link>
		<comments>http://www.graphicrecording.net/dynamic-meeting-with-the-support-of-graphic-recording.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:14:41 +0000</pubDate>
		<dc:creator>direktur</dc:creator>
				<category><![CDATA[Topic]]></category>

		<guid isPermaLink="false">http://www.graphicrecording.net/?p=13</guid>
		<description><![CDATA[&#160;No matter where we work, we cannot avoid the meeting that must be done for the members of the organization or the company. However, we can see that there is many discussion or workshop that does not interest us at all. &#160;This will cost much on the future of the members and also the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.graphicrecording.net/dynamic-meeting-with-the-support-of-graphic-recording.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple and Interesting with Graphic Recording</title>
		<link>http://www.graphicrecording.net/simple-and-interesting-with-graphic-recording.html</link>
		<comments>http://www.graphicrecording.net/simple-and-interesting-with-graphic-recording.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:10:54 +0000</pubDate>
		<dc:creator>direktur</dc:creator>
				<category><![CDATA[Topic]]></category>

		<guid isPermaLink="false">http://www.graphicrecording.net/?p=12</guid>
		<description><![CDATA[&#160;There are many advantages that can be achieved by applying graphic recoding in your meeting. Especially if you are the speaker, using this application can draw more attention of the meeting members.&#160; &#160;Why? It is because the whole process of the meeting is recorded creatively in large visual display consist of pictures and words. With [...]]]></description>
		<wfw:commentRss>http://www.graphicrecording.net/simple-and-interesting-with-graphic-recording.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Recording for Effective Meeting</title>
		<link>http://www.graphicrecording.net/graphic-recording-for-effective-meeting.html</link>
		<comments>http://www.graphicrecording.net/graphic-recording-for-effective-meeting.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topic]]></category>

		<guid isPermaLink="false">http://www.graphicrecording.net/?p=11</guid>
		<description><![CDATA[&#160;Reaching the goals is not as easy as we think when we run a company or an organization. The contribution of the whole members of the organization can only be obtained if they are fully motivated.&#160; &#160;To do that, usually a meeting shown in order to see the goals to achieve or the problems to [...]]]></description>
		<wfw:commentRss>http://www.graphicrecording.net/graphic-recording-for-effective-meeting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching the Goals with Graphic Recording</title>
		<link>http://www.graphicrecording.net/reaching-the-goals-with-graphic-recording.html</link>
		<comments>http://www.graphicrecording.net/reaching-the-goals-with-graphic-recording.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Topic]]></category>

		<guid isPermaLink="false">http://www.graphicrecording.net/?p=10</guid>
		<description><![CDATA[&#160;Knowing the purpose in what we are doing is essential for all human being. In organization, this purpose must be known for all the workers within it.It will give the motivation a well as the result that can be achieved by both workers and the organization. To apply it, we need have effective&#160; application in [...]]]></description>
		<wfw:commentRss>http://www.graphicrecording.net/reaching-the-goals-with-graphic-recording.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

